| SPECIES | PLACE | NAME | WEIGHT | POINTS |
| HYBRID STRIPED BASS | 1ST | JIM SMITH | 6lbs. | 5 |
| 2ND | GENE RUTKOWSKI | 5lb. 13oz. | 3 | |
| 3RD | SHAWN AUGHEY | 5lb. 6oz. | 2 | |
| TROUT (ALL SPECIES) | 1ST | SHAWN AUGHEY | 10oz. | 5 |
| 2ND | CHARLIE MCBRIBE | 8oz. | 3 | |
| 3RD | No Entry | 2 | ||
| LARGEMOUTH BASS | 1ST | MIKE ROKOSH | 3lb. 10oz. | 5 |
| 2ND | ADAM KASICA | 2lb. 4oz. | 3 | |
| 3RD | JIM SMITH | 2lb. 1oz. | 2 | |
| SMALLMOUTH BASS | 1ST | CHARLIE MCBRIBE | 3lb. 1oz. | 5 |
| 2ND | LOU MARCUCCI | 3lb. 1oz. | 3 | |
| 3RD | GENE RUTKOWSKI | 2lb. 9oz. | 2 | |
| PICKEREL | 1ST | HAROLD MABEE | 2lb. 11oz. | 5 |
| 2ND | GARY BRUZARD | 2lb. 7oz. | 3 | |
| 3RD | TIM CLANCY | 1lb. 8oz. | 2 | |
| WALLEYE | 1ST | HAROLD MABEE | 4lb. 13oz. | 5 |
| 2ND | GENE RUTKOWSKI | 4lb. 4oz. | 3 | |
| 3RD | DAVID SHAPIRO | 3lb. 11oz. | 2 | |
| CATFISH | 1ST | BILL RATHGEB | 1lb. 14oz. | 3 |
| 2ND | CHARLIE MCBRIBE | 1lb. 12oz. | 2 | |
| 3RD | JIM WELSH | 1lb. 9oz. | 1 | |
| YELLOW PERCH | 1ST | HAROLD MABEE | 14oz. | 3 |
| 2ND | JIM SALERNO | 10oz. | 2 | |
| 3RD | BRIAN MABEE | 10oz. | 1 | |
| WHITE PERCH | 1ST | JIM WELSH | 12oz. | 3 |
| 2ND | CHARLIE MCBRIDE | 11oz. | 2 | |
| 3RD | GARY BRUZARD | 9oz. | 1 | |
| CRAPPIE | 1ST | BILL RATHGEB | 15oz. | 3 |
| 2ND | PAT LANGE | 13oz. | 2 | |
| 3RD | BILL GARIE | 12oz. | 1 | |
2nd Place $119 With 12 Points, Charlie McBride
3rd Place $80 With 8 Points, Gene Rutkowski
Congratulations to all the winners!
Harold Mabee is King of the Lake!
The final ranking was:
Pts. Angler
-------------------
13 HAROLD MABEE
12 CHARLIE MCBRIBE
8 GENE RUTKOWSKI
7 JIM SMITH
7 SHAWN AUGHEY
6 BILL RATHGEB
5 MIKE ROKOSH
4 GARY BRUZARD
4 JIM WELSH
3 LOU MARCUCCI
3 ADAM KASICA
2 DAVID SHAPIRO
2 TIM CLANCY
2 PAT LANGE
2 JIM SALERNO
1 BILL GARIE
1 BRIAN MABEE