| POINTS | GRID | ||||||||||
| NAME | STRIPER | TRO | LG.MOUTH | SM.MOUTH | PICKEREL | WALLEYE | CATFISH | CRAPPIE | YELLOW PERCH | WHITE PERCH | TOTAL |
| Eddie Mackin | 5 | 5 | 3 | 1 | 14 | ||||||
| Peter Rathjens | 5 | 2 | 5 | 1 | 13 | ||||||
| John Swenty | 2 | 2 | 2 | 3 | 9 | ||||||
| Jay Cummins | 3 | 3 | 3 | 9 | |||||||
| Jim Archambault | 5 | 1 | 6 | ||||||||
| Shawn Aughey | 3 | 3 | |||||||||
| Tim Clancy | 3 | 3 | |||||||||
| Carl Platvoet | 3 | 3 | |||||||||
| James Thomas | 3 | 3 | |||||||||
| Harold Mabee | 2 | 2 | |||||||||
| Jim Mackin | 2 | 2 | |||||||||
| Paul Avenius | 2 | 2 | |||||||||
| James Ryan | 2 | 2 | |||||||||
| 0 | |||||||||||
| 0 |