The Knee Deep Club 2008
ANNUAL YEARLONG CONTEST STANDINGS
SENIOR DIVISION
12/31/08
  LARGEMOUTH BASS   Date Lbs. Oz.   BROWN TROUT   Date Lbs. Oz.
1st Donald Dunne 6/22 5 1 1st Jim Smith 4/25 6 6
2nd Dan Crouch 7/22 4 15 2nd Don Golabek 4/23 6 2
3rd Peter Rathjens 8/7 4 15 3rd Adam Kasica 4/22 5 11
CR Howard Gibson   1991 7 8 CR Michael Golabek   1993 8 15
  SMALLMOUTH BASS Date Lbs. Oz.   RAINBOW TROUT   Date Lbs. Oz.
1st Peter Rathjens 10/5 3 12 1st Kenneth Jastrezebski 4/14 4 3
2nd John Hogan 6/28 3 5 2nd Jim Smith 5/8 3 15
3rd Jerry Freeman 8/29 3 4 3rd Kenny Schmier 4/19 3 13
CR Ralph Yannarelli   1990 4 5 CR Joe Landolfi   1996 5 12
  HYBRID STRIPED BASS Date Lbs. Oz.   BROOK TROUT   Date Lbs. Oz.
1st Jim Welsh 9/17 8 11 1st Don Golabek 4/5 2 15
2nd Dominic Sarinelli 5/13 8 10 2nd Gerard Delvescovo 4/5 2 10
3rd Bill Condon 8/27 8 10 3rd James Smith 4/10 1 14
CR Joe Crouch   2001 10 13 CR Edwin Byk   1995 5 1
  CHAIN PICKEREL Date Lbs. Oz.   TIGER TROUT   Date Lbs. Oz.
1st Eddie Mackin 1/24 4 8 1st  
2nd John Swenty 4/20 4 6 2nd  
3rd Dominic Sarinelli 4/20 4 2 3rd  
CR Ron Young   1994 5 12 CR Rich Giessuebel   2003 9 11
  CHANNEL CATFISH Date Lbs. Oz.   WALLEYE   Date Lbs. Oz.
1st Jim Archambault 8/10 17 8 1st Dominic Sarinelli 6/24 8 8
2nd William Hand 8/8 15 4 2nd Lou Marcucci 12/27 7 14
3rd Donald W. Rolfs   5/14 14 13 3rd Bill Haase 9/14 7 6
CR Jim Archambault 2007 18 1 CR Jason Cummins 2006 10 11
  WHITE CATFISH Date Lbs. Oz.   YELLOW PERCH   Date Lbs. Oz.
1st Paul Avenius 8/17 2 5 1st Jim Welsh 7/5 1 9
CR Charlie McBride   2006 4 4 CR Ed Murray   1990 1 13
  BROWN CATFISH Date Lbs. Oz.   WHITE PERCH   Date Lbs. Oz.
1st Eddie Mackin 6/21 1 8 1st John O'Neill 9/7 0 11
CR John Mckenzie   1998 2 5 CR Lee Murphy   1990 1 13
  ROCK BASS Date Lbs. Oz.   CRAPPIE   Date Lbs. Oz.
1st Joseph P. Chiani 5/21 0 13 1st Gary R. Diacik 4/6 1 9
CR Peter Pellegrino   2000 1 1 CR Colston Washington   1992 2 14
New Jersey Skillful Angler Awards are highlighted in RED
CR = Current Club Record