THE KNEE DEEP CLUB 2019

ANNUAL YEARLONG CONTEST STANDINGS

SENIOR DIVISION       12/31/19

LARGEMOUTH BASS Date Lbs Oz
1st Pete Rathjens 10/13 5 2
2nd Will Rowe 3/16 4 12
3rd Bob Smith 7/14 4 1
CR Arthur Huttemeyer 2014 8 9
SMALLMOUTH BASS Date Lbs Oz
1st John Moran 4/11 4 2
2nd Jim Welsh 6/27 3 1
3rd Lou Marcucci 9/13 2 9
CR Kevin Scanlon 2009 4 12
HYBRID STRIPED BASS Date Lbs Oz
1st Paul Grel 5/18 9 8
2nd Lou Marcucci 7/13 8 13
3rd Sabrina Mackin 5/4 8 8
CR Bob Smith 2012 10 15
CHAIN PICKEREL Date Lbs Oz
1st Jim Archambault 7/7 4 13
2nd Scott King 2/18 4 11
3rd Richie King 5/19 4 8
CR Ron Young 1994 5 12
CHANNEL CATFISH Date Lbs Oz
1st Jack Dizduch 11/17 12 4
2nd Jim Welsh 10/29 10 14
3rd Lou Marcucci 8/10 5 2
CR Jim Welsh 2011 20 1
BROWN TROUT Date Lbs Oz
1st Jack Dziduch 4/14 9 6
2nd Tyler La Mantia 4/14 3 15
3rd John Moran 4/14 0 12
CR Alan Tuorinsky 2016 12 9
RAINBOW TROUT Date Lbs Oz
1st Jerry Freeman 6/20 3 4
2nd Clint Meyers 4/21 3 3
3rd Pete Rathjens 5/4 2 0
CR Joe Landolfi 1996 5 12
ALL OTHER TROUT Date Lbs Oz
1st Jim Welsh 5/6 1 7
2nd Alex Torinsky 5/22 1 4
3rd Tyler La Mantia 4/15 1 2
CR Edwin Byk Brook 1995 5 1
CR Rich Giessubel Tiger 2003 9 11
WALLEYE Date Lbs Oz
1st Donald W Rolfs 5/7 11 5
2nd Jack Diziduch 5/19 9 6
3rd Jeremy Hughen 5/10 8 10
CR Donald W Rolfs 2019 11 5
WHITE CATFISH Date Lbs Oz
1st Alex Stockton 8/10 6 1
CR Alex Stockton 10-Aug 6 1
BROWN CATFISH Date Lbs Oz
1st Alex Tuorinsky 6/16 1 7
CR Jim Welsh 2014 3 4
ROCK BASS Date Lbs Oz
1st Pete Rathjens 5/29 0 9
CR Peter Pellegrino 2000 1 1
YELLOW PERCH Date Lbs Oz
1st Tom Crouch 5/5 1 6
CR Dan L Mc Carthy III 2011 1 15
WHITE PERCH Date Lbs Oz
1st Jim Welsh 10/29 1 4
CR Lee Murphy 1990 1 13
CRAPPIE Date Lbs Oz
1st Jeremy Hughen 2/24 2 0
CR Colston Washington 1992 2 14

New Jersey Skillful Angler Awards are highlighted in RED

CR = Current Club Record